The Glenn D. Loucks Memorial Track and Field Games
Home About Us Schedule Coaches Instructions Entries Housing Sponsor Results Photo Gallery Champion's Corner WPHS Track/XC Team contact Us
Women 2005
Men 2005
Combined 2005

Women 2004

Men 2004
Combined 2004
Results from Leone Timing
2003
2002
2001

2004 Glenn D. Loucks Games

May 6-8, 2004

Men's Results

Licensed to White Plains High School    Hy-Tek's Meet Manager 5/9/2004 03:38 PM
                       37th Annual Glenn D. Loucks Games                       
      White Plains High School - White Plains, NY  - 5/6/2004 to 5/8/2004      
                                    Results                                    
 Men - Team Rankings - 21 Events Scored
===============================================================================
    1) Northport Men               42        2) North Rockland Men         32   
    3) Tappan Zee Men              26        4) Beacon Men                 24   
    5) Amityville Men              22        6) Great Bridge Men           21   
    7) Woodrow Wilson - VA         20        7) Mt St Michael              20   
    7) Harry S Truman Men          20        7) Thomas Dale                20   
   11) South Shore Men             18       12) Danbury Men                16.50
   13) Mount Vernon Men            15       14) Curtis Men                 14   
   14) Newburgh Men                14       14) White Plains Men           14   
   17) Londonderry Men             13       18) Fordham Prep               12   
   18) Jamesville-Dewitt Men       12       18) Old Rochester Regional Me  12   
   18) Nyack Men                   12       22) Southampton Men            10   
   22) Stamford Men                10       22) Westfield Men              10   
   22) Millbrook Men               10       22) Somers Men                 10   
   22) Horace Mann Men             10       22) Port Richmond Men          10   
   22) Cinnaminson                 10       22) Hingham Men                10   
   22) Hanover Park Men            10       32) Boys & Girls Men            9   
   33) Falmouth Men                 8       33) Horace Greeley Men          8   
   33) James I O'Neill              8       33) Haldane Men                 8   
   33) Westhampton Men              8       38) Hendrick Hudson Men         7   
   38) New Rochelle Men             7       40) Woodford County             6   
   40) Cardinal Hayes               6       40) The Dalton School Men       6   
   40) Comsewogue Men               6       40) Arlington Men               6   
   45) Archbishop Ryan Men          5       46) Collegiate Men              4   
   46) Suffern Men                  4       46) Roosevelt Men               4   
   46) Syosset Men                  4       46) New Paltz Men               4   
   46) HD Woodson Men               4       46) Mt Ararat Men               4   
   53) ARCHBISHOP MOLLOY MEN        2       53) Warwick Valley Men          2   
   53) North Salem Men              2       53) Walt Whitman                2   
   53) Longwood Men                 2       53) Columbia Men                2   
   59) Lakeland / Panas Men         1       59) Greater New Bedford Men     1   
   59) Woodrow Wilson Men           1       59) Darien Men                  1   
   59) Garden City Men              1       59) Albertus Magnus Men         1   
   65) Ramapo Men                   0.50   
Men 100 Meter Dash
============================================================================
 Meet Record:   10.60  5/11/1985   Robert Thomas, Roosevelt, Wash, DC          
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1  1157 Lashawn Merritt        Wilson VA                10.74  -0.9   10  
  2   451 Jordan Lester          JamesvilleDewitt         10.92  -0.9    8  
  3  1143 Dennis Boone           Thomas Dale              10.94  -0.9    6  
  4   640 Terrius McMillan       Newburgh                 11.14  -0.9    4  
  5   927 Eric Jenkins           Stamford                 11.30  -0.9    2  
  6   528 Lewitt Boyd            Mount Vernon             11.51  -0.9    1  
 
Men 100 Meter Dash Wheelchair
=====================================================================
 Meet Record:   15.99  5/10/2003   Erik Hightower, Peroia, AZ                  
    Name                    Year School                  Finals  Wind
=====================================================================
  1  1139 Michael Timpa          Lake Charles             16.64  -0.2 
  2  1128 Jordan Bird            Northeast Magnet         17.12  -0.2 
  3  1127 Cully Mason            Monroe                   17.23  -0.2 
  4  1129 Zachery Bobowski       South Forsyth            17.51  -0.2 
  5  1146 Cary Gaul              Cherry Hill              18.64  -0.2 
 
Men 100 Meter Dash
========================================================================
6 Advance:  Top 2 Each Heat plus Next 0 Best Times
 Meet Record:   10.60  5/11/1985   Robert Thomas, Roosevelt, Wash, DC          
    Name                    Year School                   Semis  Wind H#
========================================================================
Semi-Finals
  1  1143 Dennis Boone           Thomas Dale              11.11Q -2.0  3 
  2   451 Jordan Lester          JamesvilleDewitt         11.13Q -3.0  2 
  3  1157 Lashawn Merritt        Wilson VA                11.16Q -2.1  1 
  4   640 Terrius McMillan       Newburgh                 11.30Q -3.0  2 
  5   528 Lewitt Boyd            Mount Vernon             11.43Q -2.0  3 
  6   927 Eric Jenkins           Stamford                 11.43Q -2.1  1 
  7  1105 Sean Cuevo             Yorktown                 11.57  -2.1  1 
  8    90 Jaleel Davis           Boys & Girls             11.57  -2.0  3 
  9   480 Enyinnaya Ogduagu      Lincoln                  11.58  -3.0  2 
 10   378 Joe George             Hanover Park             11.65  -2.1  1 
 11   564 Eric Pettaway          Mt St Michael            11.66  -3.0  2 
 12   882 Reggie Browne          Schenectady              11.71  -3.0  2 
 13  1062 Donald Stevens         White Plains             11.73  -2.1  1 
 14    24 Larry Milligan         Albertus Magnus          11.73  -2.1  1 
 15   157 Donny Bellamy          Columbia                 11.87  -3.0  2 
 16   394 Jermaine Mitchell      Harry Struman            11.89  -2.0  3 
 17   535 Ivor Morrison          Mount Vernon             12.43  -2.0  3 
 
Men 100 Meter Dash
========================================================================
18 Advance:  Top 1 Each Heat plus Next 8 Best Times
 Meet Record:   10.60  5/11/1985   Robert Thomas, Roosevelt, Wash, DC          
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1  1157 Lashawn Merritt        Wilson VA                10.43Q  4.7  1 
  2   451 Jordan Lester          JamesvilleDewitt         10.83Q  4.2  5 
  3  1143 Dennis Boone           Thomas Dale              10.85Q  3.6  4 
  4   528 Lewitt Boyd            Mount Vernon             11.01Q  2.3  9 
  5   640 Terrius McMillan       Newburgh                 11.02Q  3.5  3 
  6   927 Eric Jenkins           Stamford                 11.10Q  2.3 10 
  7  1105 Sean Cuevo             Yorktown                 11.11Q  3.5  7 
  8   564 Eric Pettaway          Mt St Michael            11.15Q  2.1  8 
  9    90 Jaleel Davis           Boys & Girls             11.17Q  1.2  6 
 10   535 Ivor Morrison          Mount Vernon             11.21Q  5.4  2 
 11   480 Enyinnaya Ogduagu      Lincoln                  11.14q  2.3 10 
 12  1062 Donald Stevens         White Plains             11.16q  3.5  3 
 13    24 Larry Milligan         Albertus Magnus          11.20q  1.2  6 
 14   157 Donny Bellamy          Columbia                 11.29q  5.4  2 
 15   394 Jermaine Mitchell      Harry Struman            11.30q  3.5  7 
 16   587 Jonathan Coicou        New Paltz                11.33q  3.6  4 
 17   882 Reggie Browne          Schenectady              11.34q  4.7  1 
 18   378 Joe George             Hanover Park             11.36q  4.7  1 
 19   929 Dontay Wilson          Stamford                 11.37   5.4  2 
 20   229 Antonio Harrison       Danbury                  11.39   2.1  8 
 21   384 Greg Hassel            Harrison                 11.44   3.5  3 
 22   265 Darnell Smith          Dunbar                   11.45   2.3  9 
 23   262 Vontee Davis           Dunbar                   11.48   3.5  7 
 24   464 Osato Ukponmwan        JJ Cross River           11.49   2.3  9 
 25   405 Lamont Kirby           HD Woodson               11.50   3.5  3 
 26   925 Jamar Davis            Stamford                 11.53   4.2  5 
 27   392 Rashid Durisaw         Harry Struman            11.55   2.3  9 
 28   201 Kevin Ma               Cornwall                 11.56   2.3 10 
 29   744 Dudley LaGrenade       Nyack                    11.58   2.1  8 
 30   163 Chinoso Okoro          Columbia                 11.59   2.1  8 
 31    33 Sean Lewis             Amityville               11.62   4.2  5 
 32   527 Tremayne Allen         Mount Vernon             11.62   3.6  4 
 33   747 Tod Wilson             Nyack                    11.62   1.2  6 
 34   562 Greg Jones             Mt St Michael            11.63   4.2  5 
 35  1089 David Rosenbaum        Woodrow Wilson           11.63   2.1  8 
 36    27 Danny Brown            Amityville               11.64   2.1  8 
 37   663 Moses Famodimu         North Rockland           11.65   2.3 10 
 38   933 Manny Carter           Suffern                  11.67   5.4  2 
 39   505 Gil Callaway           Longwood                 11.67   3.5  7 
 40   123 Brian Bojko            Cba Syracuse             11.71   4.7  1 
 41   572 Marcus Lewis           Nanuet                   11.71   1.2  6 
 42   347 Peter Masciantouio     New Bedford              11.74   2.3 10 
 43   264 Amos Justin            Dunbar                   11.74   3.6  4 
 44   799 George Cepero          Port Chester             11.76   3.5  3 
 45    30 Matt Devot             Amityville               11.76   1.2  6 
 46   504 Mike Zappala           Londonderry              11.85   1.2  6 
 47   866 John Smith             Roosevelt                11.90   2.3 10 
 48   344 Dan Flynn              New Bedford              11.94   4.2  5 
 49   517 Britt Wilson           Longwood                 11.96   3.6  4 
 50   492 Nate Filicicchia       Londonderry              11.97   3.5  7 
 51   513 Paul Miller            Longwood                 12.01   4.7  1 
 52   233 Kyle Merrington        Danbury                  12.04   4.2  5 
 53  1012 Dave Werner            Walt Whitman             12.05   3.6  4 
 54   674 Edwin Vincent          North Rockland           12.07   2.3  9 
 55  1013 Coley Woodard          Walt Whitman             12.21   3.5  3 
 56   383 Brett Alcantrara       Harrison                 12.26   5.4  2 
 57   479 Fifi Johnson           Lincoln                  12.33   2.3  9 
 58  1074 Eugene Banks           Woodrow Wilson           12.51   3.5  7 
 59   447 Vincent Graham         JamesvilleDewitt         12.56   5.4  2 
 
Men 200 Meter Dash
============================================================================
 Meet Record:   21.26  5/10/1986   Ed Loveless, Hempstead, NY                  
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1  1157 Lashawn Merritt        Wilson VA                21.02  -3.3   10  
  2  1143 Dennis Boone           Thomas Dale              21.93  -3.3    8  
  3    35 Ian Morgan             Amityville               22.06  -3.3    6  
  4   451 Jordan Lester          JamesvilleDewitt         22.49  -3.3    4  
  5   157 Donny Bellamy          Columbia                 23.09  -3.3    2  
  6    24 Larry Milligan         Albertus Magnus          23.34  -3.3    1  
 
Men 200 Meter Dash
========================================================================
6 Advance:  Top 2 Each Heat plus Next 0 Best Times
 Meet Record:   21.26  5/10/1986   Ed Loveless, Hempstead, NY                  
    Name                    Year School                   Semis  Wind H#
========================================================================
Semi-Finals
  1  1157 Lashawn Merritt        Wilson VA                21.80Q -1.9  1 
  2  1143 Dennis Boone           Thomas Dale              22.00Q -2.4  3 
  3    35 Ian Morgan             Amityville               22.45Q -2.1  2 
  4   451 Jordan Lester          JamesvilleDewitt         22.44Q -2.4  3 
  5    24 Larry Milligan         Albertus Magnus          22.99Q -2.1  2 
  6   157 Donny Bellamy          Columbia                 22.99Q -1.9  1 
  7   265 Darnell Smith          Dunbar                   23.10  -2.1  2 
  8   922 Johanssy Joseph        Spring Valley            23.12  -1.9  1 
  9   929 Dontay Wilson          Stamford                 23.40  -2.4  3 
 10   163 Chinoso Okoro          Columbia                 23.40  -1.9  1 
 11   229 Antonio Harrison       Danbury                  23.54  -2.1  2 
 12   464 Osato Ukponmwan        JJ Cross River           23.64  -2.4  3 
 13   403 Donta Herrod           HD Woodson               23.66  -2.4  3 
 14   775 Damion Smikle          Ossining                 23.70  -2.4  3 
 15   378 Joe George             Hanover Park             23.72  -1.9  1 
 16    95 Howard Powell          Boys & Girls             23.86  -2.1  2 
 17   260 Arliss Benn            Dunbar                   24.03  -2.1  2 
 
Men 200 Meter Dash
========================================================================
18 Advance:  Top 1 Each Heat plus Next 8 Best Times
 Meet Record:   21.26  5/10/1986   Ed Loveless, Hempstead, NY                  
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1  1157 Lashawn Merritt        Wilson VA                21.26Q  4.6  1 
  2    35 Ian Morgan             Amityville               21.79Q  4.1  3 
  3  1143 Dennis Boone           Thomas Dale              21.86Q  2.5  2 
  4   451 Jordan Lester          JamesvilleDewitt         22.36Q  4.4 10 
  5    24 Larry Milligan         Albertus Magnus          22.46Q  5.1  4 
  6   157 Donny Bellamy          Columbia                 22.54Q  3.9  8 
  7   885 Verrol Jackson         Schenectady              22.60Q  3.4  5 
  8   265 Darnell Smith          Dunbar                   22.81Q  6.2  7 
  9   929 Dontay Wilson          Stamford                 23.08Q  6.4  6 
  9   403 Donta Herrod           HD Woodson               23.08Q  6.4  6 
 11    95 Howard Powell          Boys & Girls             23.45Q  1.7  9 
 12   922 Johanssy Joseph        Spring Valley            22.67q  3.9  8 
 13   378 Joe George             Hanover Park             22.80q  4.6  1 
 14   229 Antonio Harrison       Danbury                  22.86q  5.1  4 
 15   464 Osato Ukponmwan        JJ Cross River           22.98q  3.9  8 
 16   775 Damion Smikle          Ossining                 23.02q  5.1  4 
 17   260 Arliss Benn            Dunbar                   23.03q  4.1  3 
 18   163 Chinoso Okoro          Columbia                 23.05q  2.5  2 
 19  1091 Jamil Williams         Woodrow Wilson           23.09   4.6  1 
 20   384 Greg Hassel            Harrison                 23.12   4.1  3 
 21   505 Gil Callaway           Longwood                 23.19   4.6  1 
 22  1031 Beraiah Yisrael        Wash. Irving             23.25   3.4  5 
 23    36 Darrel Young           Amityville               23.28   6.2  7 
 24   106 Cameron Griffen        Brookfield               23.29   3.9  8 
 25  1105 Sean Cuevo             Yorktown                 23.35   4.4 10 
 26    59 Nyakeh Charlie         Stepinac                 23.49   6.4  6 
 27   931 Chris Appiah           Suffern                  23.52   2.5  2 
 28   477 Darnell Jacobs         Lincoln                  23.64   4.1  3 
 29   760 Sam LeFavor            Old Rochester            23.65   3.9  8 
 30   925 Jamar Davis            Stamford                 23.67   4.4 10 
 31   124 Jamal Johnson          Cba Syracuse             23.74   1.7  9 
 32   162 Frank O'Leary          Columbia                 23.80   3.4  5 
 33   674 Edwin Vincent          North Rockland           23.80   3.4  5 
 34   662 James Famodimu         North Rockland           23.81   4.6  1 
 35   513 Paul Miller            Longwood                 23.83   6.2  7 
 36  1077 Willie Burton          Woodrow Wilson           23.87   5.1  4 
 37   866 John Smith             Roosevelt                23.91   6.2  7 
 38   527 Tremayne Allen         Mount Vernon             23.95   4.4 10 
 39    33 Sean Lewis             Amityville               23.96   3.4  5 
 40   299 Terrell Wilson         Fordham Prep             23.97   6.4  6 
 41   865 Rokim Robinson         Roosevelt                24.15   3.9  8 
 42   864 Joe Jalloh             Roosevelt                24.30   1.7  9 
 43   499 Will McKenzie          Londonderry              24.40   4.1  3 
 44   972 Seon Ho-Lee            Tappan Zee               24.45   6.2  7 
 45    61 Bob Shrovich           Stepinac                 24.55   2.5  2 
 46   663 Moses Famodimu         North Rockland           24.68   2.5  2 
 47   295 Juan Nieves            Fordham Prep             24.76   5.1  4 
 48   454 Tim Palma              JamesvilleDewitt         24.80   3.4  5 
 49   479 Fifi Johnson           Lincoln                  24.83   1.7  9 
 50   595 Chuck Douglas          New Rochelle             24.84   4.4 10 
 51   383 Brett Alcantrara       Harrison                 25.01   6.4  6 
 52    60 Chris Marsh            Stepinac                 25.18   1.7  9 
 53   879 Elliot Marcus          Scarsdale                25.66   6.2  7 
 
Men 400 Meter Dash
=======================================================================
 Meet Record:   47.12  5/13/2000   Andre Thompson, Spingarn, Wash, DC          
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   915 Durano Griffith        South Shore              48.37    10  
  2    93 Todd Lorett            Boys & Girls             49.36     8  
  3   218 Lendel McClean         Curtis                   49.37     6  
  4   560 Andre Easton           Mt St Michael            49.91     4  
  5   530 Michael Clay           Mount Vernon             50.38     2  
  6  1087 Brandon Reed           Woodrow Wilson           59.68     1  
 
Men 400 Meter Dash
===================================================================
Top 6 Advance by Time
 Meet Record:   47.12  5/13/2000   Andre Thompson, Spingarn, Wash, DC          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   915 Durano Griffith        South Shore              49.15q 10 
  2    93 Todd Lorett            Boys & Girls             49.36q 11 
  3   218 Lendel McClean         Curtis                   50.26q  9 
  4  1087 Brandon Reed           Woodrow Wilson           50.30q 11 
  5   560 Andre Easton           Mt St Michael            50.72q 11 
  6   530 Michael Clay           Mount Vernon             50.78q  8 
  7   922 Johanssy Joseph        Spring Valley            50.87  10 
  8   928 Carl Mitchell          Stamford                 50.95   7 
  9   863 Desmond Bozier         Roosevelt                51.02  10 
 10   976 Jason Sullivan         Tappan Zee               51.05   5 
 11   215 Dennis Cherry          Curtis                   51.06  10 
 12   638 Maurice Little         Newburgh                 51.11   6 
 13   225 Leon Bruce             Danbury                  51.21   9 
 14   287 Dan Doherty            Fordham Prep             51.25   9 
 15   464 Osato Ukponmwan        JJ Cross River           51.33   6 
 16   633 John Bowden            Newburgh                 51.41  10 
 17   313 Omar Walden            Freeport                 51.55  10 
 18   455 Reggie Robideau-Fl     JamesvilleDewitt         51.66   3 
 19   775 Damion Smikle          Ossining                 51.77   8 
 20   917 Cory Benton            Southampton              51.98   8 
 21  1137 Jarom Freeman          Peekskill                52.02   8 
 22   164 Owen Omoregie          Columbia                 52.14   9 
 23   668 Magli Martinez         North Rockland           52.19   7 
 24   312 Tywaun Sanford         Freeport                 52.29   8 
 25   941 Chris LaFleur          Suffern                  52.43   4 
 26   171 Richard Wyche          Columbia                 52.60  11 
 27   944 Mike Mezzatesta        Suffern                  52.72   6 
 28    35 Ian Morgan             Amityville               52.78   9 
 29   343 Ron DeFoe              New Bedford              52.80   8 
 30   800 Chris Jordan           Port Chester             52.88   6 
 31   115 Tony Hoffman           Carmel                   52.93   7 
 32   865 Rokim Robinson         Roosevelt                53.02   7 
 33  1073 Jarel Ashton           Woodrow Wilson           53.04   3 
 34   603 Todd Sohn              New Rochelle             53.13   5 
 35   607 Antoine Smalls         New Rochelle             53.33   2 
 36   887 Chris Mosher           Schenectady              53.37   5 
 37  1031 Beraiah Yisrael        Wash. Irving             53.63   6 
 38   536 Peter Stewart          Mount Vernon             53.63   3 
 39   705 Davis Ulrich           Northport                53.63   1 
 40   599 Jerome Jeffrey         New Rochelle             53.65   4 
 41   501 Brendan Post           Londonderry              53.98   6 
 42   441 Nick Racanelli         Iona Prep                54.09   7 
 43   596 Matt Fasman            New Rochelle             54.09   2 
 44   514 Rory Sheppard          Longwood                 54.11   4 
 45    96 Quincy Tempro          Boys & Girls             54.16  11 
 46   529 Brent Bristol          Mount Vernon             54.23   5 
 47   166 Kevin Ross             Columbia                 54.28   4 
 48    25 Darren Brooks          Amityville               54.51   5 
 49   864 Joe Jalloh             Roosevelt                54.78  11 
 50   877 Donald Dietz           Scarsdale                54.80   1 
 51   345 Tylar Lambert          New Bedford              55.03   2 
 52   972 Seon Ho-Lee            Tappan Zee               55.12   3 
 53   608 Andre Smith            New Rochelle             55.14   1 
 54   266 Marcelle Stover        Dunbar                   55.31   4 
 55   490 Joe Bonner             Londonderry              55.47   2 
 56   387 A.J. Loreto            Harrison                 55.60   1 
 57   932 Andreas Caperonis      Suffern                  55.84   2 
 58   756 Nick Cummings          Old Rochester            55.85   3 
 59    59 Nyakeh Charlie         Stepinac                 55.97   4 
 60   970 Cory Gerard-Little     Tappan Zee               56.11   3 
 61   463 Hunter Gros            JJ Cross River           56.36   5 
 62   385 Jamie Hassel           Harrison                 56.75   1 
 63   601 Justin Leventhal       New Rochelle             56.95   2 
 64   406 Richard Marcellus      HD Woodson               57.16   9 
 65  1090 Vaughn Stanley         Woodrow Wilson           57.85   1 
 --   475 Clement Gyan           Lincoln                     DQ   7 
 
Men 800 Meter Run Wheelchair
================================================================
 Meet Record:   1:57.49  5/12/2001   Joshua George, Baltimore, Md              
    Name                    Year School                  Finals 
================================================================
  1  1139 Michael Timpa          Lake Charles           1:58.88  
  2  1127 Cully Mason            Monroe                 1:59.53  
  3  1128 Jordan Bird            Northeast Magnet       2:03.23  
  4  1129 Zachery Bobowski       South Forsyth          2:07.37  
  5  1146 Cary Gaul              Cherry Hill            2:25.95  
 
Men 800 Meter Run
=======================================================================
 Meet Record:   1:50.29  5/11/1974   Mark Belger (1:50.8y), Mepham, New York   
    Name                    Year School                  Finals  Points
=======================================================================
  1   391 Kevin Dacres           Harry Struman          1:55.98    10  
  2   746 Danny Wallace-Peri     Nyack                  1:56.43     8  
  3  1061 Michael Smayda         White Plains           1:57.45     6  
  4   863 Desmond Bozier         Roosevelt              1:57.85     4  
  5   695 Will Jurkowski         North Salem            1:57.97     2  
  6   241 Graham Snow            Danbury                1:58.41     1  
  7   518 Eddie Yaworski         Longwood               1:58.95  
  8   308 Andrew Hughes          Freeport               1:59.16  
  9   670 Orlando Rivera         North Rockland         1:59.93  
 10   475 Clement Gyan           Lincoln                1:59.96  
 11    92 Jared Julius           Boys & Girls           2:00.21  
 12  1134 Ryan Hays              Shrhm Wading Riv       2:00.32  
 13   427 Isiah Johnson          Horace Mann            2:00.44  
 14   469 Chris Winn             Kingston               2:00.48  
 15   791 Fred Munk              Poly Prep              2:00.53  
 16   158 Julien Cherrington     Columbia               2:00.95  
 17    86 Matt Tindall           Beacon                 2:01.10  
 18   261 Norman Bright          Dunbar                 2:01.82  
 19   191 Kevin Gilroy           Comsewogue             2:02.26  
 20   305 Brian Barrett          Freeport               2:02.57  
 21   742 Kevin Drummond         Nyack                  2:02.57  
 22  1083 Sam Levy               Woodrow Wilson         2:02.76  
 23   423 Billy Werbel           Horace Greeley         2:02.96  
 24  1002 James Beaubrun         Walt Whitman           2:03.06  
 25   242 Thomas Vall            Danbury                2:03.36  
 26   975 Mike Payebianco        Tappan Zee             2:03.60  
 27   409 Brian Redding          HD Woodson             2:03.73  
 28   138 Vinny Modafferi        Clarkstown South       2:03.87  
 29   167 Andrew Walker          Columbia               2:05.14  
 30   637 Jason Lakritz          Newburgh               2:05.21  
 31   348 Erique Montiero        New Bedford            2:05.41  
 32   280 Kevin Yaghouri         Edgemont               2:05.48  
 33   234 Westbrooke Mormill     Danbury                2:06.26  
 34    91 Christian Greene       Boys & Girls           2:06.59  
 35   278 Alex Horn              Edgemont               2:06.94  
 36    89 Nathnamel Aviles       Boys & Girls           2:07.33  
 37   170 Aaron Wyche            Columbia               2:07.71  
 38   759 Chris Kostyla          Old Rochester          2:08.36  
 39    26 Chris Brown            Amityville             2:09.71  
 40    28 Robert Brown           Amityville             2:10.54  
 41   970 Cory Gerard-Little     Tappan Zee             2:10.82  
 42   239 Gregg Royes            Danbury                2:11.39  
 43  1159 Joel Hamilton          Wash. Irving           2:13.67  
 44   237 Carlos Ray             Danbury                2:15.69  
 45   231 Jamie LeBlanc          Danbury                2:17.22  
 46   814 Christopher Gonsal     Port Richmond          2:17.62  
 --   818 Uthman Oragoke         Port Richmond              DNF  
 
Men 1600 Meter Run
=======================================================================
 Meet Record:   4:09.19  5/12/1979   Greg Herzog (4:10.5y), White Plains HS    
    Name                    Year School                  Finals  Points
=======================================================================
  1   704 Kevin Tschirhart       Northport              4:16.27    10  
  2   421 Andrew Levy            Horace Greeley         4:17.44     8  
  3   919 Geary Gubbins          Southampton            4:18.91     6  
  4   283 Brandon Bonsey         Falmouth               4:18.98     4  
  5   489 Paul Ahern             Londonderry            4:19.86     2  
  6   337 Jim Butcher            Garden City            4:22.76     1  
  7   161 Jacob Nettleton        Columbia               4:30.10  
  8   926 Nick Gooding           Stamford               4:32.13  
  9   302 Tom McConville         Fox Lane               4:34.73  
 10   303 Matt Perlstein         Fox Lane               4:35.30  
 11   155 Chris Williams         Collegiate             4:35.73  
 12   223 Mathew Bach            Danbury                4:36.55  
 13   152 Justin Holder          Collegiate             4:36.85  
 14   292 Jim Lundy              Fordham Prep           4:38.75  
 15   787 Tommy Axon             Poly Prep              4:41.10  
 16   167 Andrew Walker          Columbia               4:42.91  
 17   221 Danny Abrantes         Danbury                4:44.79  
 18   149 Itse Begho             Collegiate             4:44.87  
 19   159 Chris Harvey           Columbia               4:45.38  
 20   227 Jeffrey Cohen          Danbury                4:45.81  
 21   286 Tom Brennan            Fordham Prep           4:46.20  
 22   815 Sean McCauley          Port Richmond          4:49.68  
 23   565 Jeffrey Roman          Mt St Michael          4:49.82  
 24   154 Peter Vizcarrondo      Collegiate             4:51.58  
 25   930 Mike Altebrando        Suffern                4:52.59  
 26   409 Brian Redding          HD Woodson             4:53.87  
 27   462 Kevin Fitzmartin       JJ Cross River         4:54.69  
 28  1159 Joel Hamilton          Wash. Irving           4:55.96  
 29   934 Ross Edelman           Suffern                5:00.36  
 30   150 Bradley Brown          Collegiate             5:00.37  
 31   817 Oluwase Oqunjemilu     Port Richmond          5:07.68  
 32   937 Scott Fine             Suffern                5:14.61  
 33   819 Jonathan Rodriguez     Port Richmond          5:24.32  
 34   822 Ali Sattar             Port Richmond          5:50.91  
 
Men 1600 Meter Run Wheelchair
================================================================
 Meet Record:   4:04.30  5/12/2001   Joshua George, Baltimore, MD              
    Name                    Year School                  Finals 
================================================================
  1  1139 Michael Timpa          Lake Charles           4:12.07  
  2  1128 Jordan Bird            Northeast Magnet       4:18.25  
  3  1127 Cully Mason            Monroe                 4:25.97  
  4  1129 Zachery Bobowski       South Forsyth          4:31.17  
 --  1146 Cary Gaul              Cherry Hill                DNF  
 
Men 3200 Meter Run
=======================================================================
 Meet Record:   8:58.99  5/10/1975   Alberto Salazar(9:02.0y), Wayland, MA     
    Name                    Year School                  Finals  Points
=======================================================================
  1   130 Jon Anderson           Cinnaminson            9:14.61    10  
  2   446 David Weart            James I O'Neill        9:19.47     8  
  3  1071 Zachory Wilder         Woodford County        9:20.65     6  
  4   283 Brandon Bonsey         Falmouth               9:27.67     4  
  5  1010 Ryan Sheridan          Walt Whitman           9:29.23     2  
  6   500 Vinny Olsen            Londonderry            9:43.98     1  
  7    48 Paul Matuszuk          Archbishop Ryan        9:50.05  
  8   699 Andrew Miller          Northport              9:51.02  
  9   219 John Olsen             Curtis                 9:51.34  
 10    83 Joe McElhoney          Beacon                 9:52.18  
 11   200 John Hart              Cornwall               9:52.42  
 12   573 Kevin McCarthy         Nanuet                 9:57.13  
 13   876 Jonah Blumstein        Scarsdale             10:15.65  
 14   277 Jason Brodsky          Edgemont              10:18.87  
 15   509 Mike Healy             Longwood              10:20.10  
 16   116 Zach Maher             Carmel                10:21.84  
 17   491 Keith DellaGrotta      Londonderry           10:23.48  
 18  1009 Tom Savarese           Walt Whitman          10:28.29  
 19   136 Stephen Santore        Clarkstown North      10:31.77  
 20  1081 Travanni Jette         Woodrow Wilson        10:32.08  
 21   430 Pat D'Ambrosio         Iona Prep             10:39.14  
 22   279 Brian Kaufman          Edgemont              10:51.33  
 23  1076 Nick Burant            Woodrow Wilson        11:37.55  
 24   410 Angelo Shepherd        HD Woodson            12:11.01  
 25   404 Levi James             HD Woodson            12:28.77  
 
Men 110 Meter Hurdles
============================================================================
 Meet Record:   14.17  5/10/2003   Verrol Jackson, Schenectady HS - NY         
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1   813 Saidu Ezike            Port Richmond            14.61  -2.0   10  
  2  1046 Randy Nixon            Westhampton              14.64  -2.0    8  
  3   702 Terry Ross             Northport                14.99  -2.0    6  
  4   672 Eric Sheppard          North Rockland           15.39  -2.0    4  
  5   236 Matt Price             Danbury                  15.53  -2.0    2  
  6   402 Anjewan Geter          HD Woodson               15.88  -2.0    1  
 
Men 110 Meter Hurdles
========================================================================
6 Advance:  Top 3 Each Heat plus Next 0 Best Times
 Meet Record:   14.17  5/10/2003   Verrol Jackson, Schenectady HS - NY         
    Name                    Year School                   Semis  Wind H#
========================================================================
Semi-Finals
  1   813 Saidu Ezike            Port Richmond            14.55Q -2.0  1 
  2   702 Terry Ross             Northport                14.77Q -0.2  2 
  3  1046 Randy Nixon            Westhampton              15.21Q -0.2  2 
  4   672 Eric Sheppard          North Rockland           15.21Q -2.0  1 
  5   236 Matt Price             Danbury                  15.23Q -2.0  1 
  6   402 Anjewan Geter          HD Woodson               15.38Q -0.2  2 
  7   125 Lavar Lobdell          Cba Syracuse             15.27  -2.0  1 
  8   920 Ever Ruiz              Southampton              15.40  -0.2  2 
  9   673 Rob Silva              North Rockland           15.54  -0.2  2 
 10    49 Roger Munsey           Archbishop Ryan          15.75  -0.2  2 
 11   390 Deji Akindele          Harry Struman            17.20  -2.0  1 
 --   296 Greg Sans              Fordham Prep                FS  -2.0  1 
 
Men 110 Meter Hurdles
========================================================================
12 Advance:  Top 3 Each Heat plus Next 0 Best Times
