2004
Glenn D. Loucks Games
May
6-8, 2004
Women's
Results
Licensed to White Plains High School Hy-Tek's Meet Manager 5/9/2004 03:06 PM
37th Annual Glenn D. Loucks Games
White Plains High School - White Plains, NY - 5/6/2004 to 5/8/2004
Women - Team Rankings - 21 Events Scored
===============================================================================
1) A. Philip Randolph 58 2) Bay Shore 45
3) West Catholic 34 4) New Rochelle Women 30
5) Mount Vernon Women 27 6) Freeport Women 24
6) Bronxville Women 24 8) Half Hollow Hills Women 22
8) Suffern Women 22 10) Harry S Truman Women 20
10) DeWitt Clinton 20 10) Shoreham-Wading River Wom 20
13) Middletown Women 18 14) Longwood Women 16
15) Boys & Girls Women 14 15) White Plains Women 14
17) Cornwall Women 13 18) Hanover Park Women 10
18) Mt Ararat Women 10 18) Northport Women 10
18) John F Kennedy Bronx 10 18) East Meadow Women 10
18) Greater New Bedford Women 10 18) Fanquier Women 10
18) Westhampton Women 10 26) Archbishop Ryan Women 9
27) Sayville Women 8 27) Old Town 8
27) Comsewogue Women 8 27) Brookfield Women 8
27) Scarsdale Women 8 32) Ward Melville Women 7
32) Newburgh Women 7 32) Clara Barton Women 7
35) West Islip 6 35) Skaneateles 6
35) Wareham Women 6 35) Woodrow Wilson Women 6
35) Academy of the Holy Names 6 35) Sacred Heart-Yonkers 6
41) Ridgefield Women 5 42) Ursuline 4
42) Nanuet Women 4 42) Kingston Women 4
42) Clarkstown South Women 4 46) Sacred Heart Kentucky 3
47) Lakeland / Panas Women 2.50 48) Pearl River Women 2
48) Old Rochester Regional Wom 2 48) Hackley Women 2
48) Acton Boxborough Women 2 48) North Rockland Women 2
53) Poly Prep Women 1 53) Notre Dame Academy Staten 1
53) Benjamin Cardoza 1 53) Columbia Women 1
53) ARCHBISHOP MOLLOY WOMEN 1 53) New Canaan Women 1
53) Washington Irving Women 1 60) Ramapo Women 0.50
Results
Women 100 Meter Dash Wheelchair
=====================================================================
Meet Record: 18.37 5/10/2002 Jessica Galli, Hillsborough, NJ
Name Year School Finals Wind
=====================================================================
1 1120 Jaclyn Daya Matawan 20.23 +0.0
2 1122 Dana Fink Springs 21.06 +0.0
3 1121 Mary Christi Beck Bristol Central 21.09 +0.0
4 1123 Eve Hampton Mercer Island 21.27 +0.0
5 1124 Kelsey Yost Camp Hill 23.96 +0.0
Women 100 Meter Dash
============================================================================
Meet Record: 11.85 5/14/1994 Stacey Minott, New Rochelle, NY
Name Year School Finals Wind Points
============================================================================
Finals
1 6 Natasha Hastings A.P. Randolph 11.90 -0.5 10
2 881 Jessica Retelny Scarsdale 12.26 -0.5 8
3 523 Latoya Shippy Middletown 12.31 -0.5 6
4 623 Lynne Layne New Rochelle 12.35 -0.5 4
5 1063 Julia Anderson-Lee White Plains 12.77 -0.5 2
6 52 Sara Brown Archbishop Ryan 12.85 -0.5 1
Women 100 Meter Dash
========================================================================
6 Advance: Top 2 Each Heat plus Next 0 Best Times
Meet Record: 11.85 5/14/1994 Stacey Minott, New Rochelle, NY
Name Year School Semis Wind H#
========================================================================
Semi-Finals
1 6 Natasha Hastings A.P. Randolph 12.24Q -1.8 1
2 881 Jessica Retelny Scarsdale 12.54Q -2.8 3
3 523 Latoya Shippy Middletown 12.65Q -2.0 2
4 623 Lynne Layne New Rochelle 12.70Q -2.8 3
5 52 Sara Brown Archbishop Ryan 12.86Q -2.0 2
6 1063 Julia Anderson-Lee White Plains 12.93Q -1.8 1
7 71 Precious Moore Bay Shore 12.97 -2.0 2
8 132 Latoya Edwards Clara Barton 13.06 -2.0 2
9 417 Janae Wright HD Woodson 13.14 -1.8 1
10 846 Kamilah McShine Ramapo 13.18 -2.8 3
11 780 Saqenda Dallas Philadelphia HS 13.33 -2.0 2
12 188 Sjonte Wright Columbia 13.36 -1.8 1
13 651 Danielle McHolder Newburgh 13.46 -2.8 3
14 16 Natalie Crutchfiel Acton Boxborough 13.60 -2.0 2
15 112 Lauren Tanz Brookfield 13.81 -1.8 1
16 415 Sherita Quigley HD Woodson 13.93 -2.8 3
Women 100 Meter Dash
========================================================================
18 Advance: Top 2 Each Heat plus Next 0 Best Times
Meet Record: 11.85 5/14/1994 Stacey Minott, New Rochelle, NY
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 6 Natasha Hastings A.P. Randolph 11.93Q 3.0 1
2 523 Latoya Shippy Middletown 12.18Q 1.4 9
3 623 Lynne Layne New Rochelle 12.22Q 4.5 7
4 881 Jessica Retelny Scarsdale 12.31Q 2.5 3
5 71 Precious Moore Bay Shore 12.40Q 4.6 6
6 1063 Julia Anderson-Lee White Plains 12.48Q 4.0 2
7 417 Janae Wright HD Woodson 12.49Q 2.9 4
8 132 Latoya Edwards Clara Barton 12.52Q 3.7 8
9 415 Sherita Quigley HD Woodson 12.89Q 1.4 5
10 846 Kamilah McShine Ramapo 12.68Q 2.9 4
11 52 Sara Brown Archbishop Ryan 12.70Q 1.4 9
12 177 Tiffany Jenkins Columbia 12.76Q 3.7 8
13 188 Sjonte Wright Columbia 12.79Q 3.0 1
14 780 Saqenda Dallas Philadelphia HS 12.82Q 4.0 2
15 845 Erica Fox Ramapo 12.93Q 4.5 7
16 651 Danielle McHolder Newburgh 13.07Q 4.6 6
17 16 Natalie Crutchfiel Acton Boxborough 13.13Q 1.4 5
18 112 Lauren Tanz Brookfield 13.34Q 2.5 3
19 1036 Floree Myers Wash. Irving 12.95 4.0 2
20 146 Liz Witte Clarkstown South 12.98 3.0 1
21 547 Kendra Vaughan Mount Vernon 13.03 4.5 7
22 543 Katya Marin Mount Vernon 13.21 3.0 1
23 1103 Dayonna Welch Woodrow Wilson 13.30 4.6 6
24 957 Heather Lynch Suffern 13.38 2.9 4
25 14 Koni Banerjee Acton Boxborough 13.39 1.4 9
26 268 Kelly Brown Dunbar 13.40 2.5 3
27 750 Naomi Paul Nyack 13.46 2.9 4
28 924 Nahomie Pierre Spring Valley 13.47 3.7 8
29 615 Karissa Ewell New Rochelle 13.53 1.4 5
30 752 Jalcesa Singleton Nyack 13.59 4.5 7
31 961 Laura O'Hara Suffern 13.59 4.0 2
32 65 Angela Alexander Bay Shore 13.60 3.0 1
33 753 Brittany Snipes Nyack 13.63 4.6 6
34 580 Stana Odrljin Nanuet 13.64 4.0 2
35 729 Katie Hatre Notre Dame (Ma) 13.67 3.7 8
36 763 Sarah Daniel Old Rochester 13.70 4.6 6
37 730 Michelle McCourt Notre Dame (Ma) 13.74 2.5 3
38 870 Erin Groseclose Sacred Heart-KY 13.74 1.4 5
39 1051 Shantel Davis Westhampton 13.93 1.4 5
40 762 Aileen Brown Old Rochester 14.20 1.4 9
41 1101 Antonia Washington Woodrow Wilson 14.75 2.9 4
42 273 Tandrea Willis Dunbar 15.65 4.5 7
Women 200 Meter Dash
============================================================================
Meet Record: 23.60 5/10/2003 Shana Cox, Holy Trinity HS
Name Year School Finals Wind Points
============================================================================
Finals
1 6 Natasha Hastings A.P. Randolph 24.18 0.3 10
2 523 Latoya Shippy Middletown 24.76 0.3 8
3 1040 Nicole Leach West Catholic 24.98 0.3 6
4 99 Danielle Biggs Boys & Girls 25.23 0.3 4
5 202 Charity Briggs Cornwall 25.37 0.3 2
6 52 Sara Brown Archbishop Ryan 26.02 0.3 1
Women 200 Meter Dash
========================================================================
6 Advance: Top 2 Each Heat plus Next 0 Best Times
Meet Record: 23.60 5/10/2003 Shana Cox, Holy Trinity HS
Name Year School Semis Wind H#
========================================================================
Semi-Finals
1 523 Latoya Shippy Middletown 25.15Q -2.3 1
2 6 Natasha Hastings A.P. Randolph 25.20Q -4.5 2
3 99 Danielle Biggs Boys & Girls 25.29Q -1.7 3
4 202 Charity Briggs Cornwall 25.55Q -1.7 3
5 1040 Nicole Leach West Catholic 25.76Q -4.5 2
6 52 Sara Brown Archbishop Ryan 26.03Q -2.3 1
7 5 Natasha Emmanuel A.P. Randolph 25.58 -1.7 3
8 1070 Ayana Wyse White Plains 26.11 -2.3 1
9 805 Lindsey Corbetta Port Chester 26.51 -2.3 1
10 71 Precious Moore Bay Shore 26.63 -4.5 2
11 1066 Whitney Ford White Plains 26.73 -1.7 3
12 97 Kerian Alexander Boys & Girls 26.80 -1.7 3
13 1161 Jhanelle Brown A.P. Randolph 27.31 -1.7 3
14 98 Tiffany Alleyne Boys & Girls 27.32 -4.5 2
15 316 Shanna Johnson Freeport 27.62 -4.5 2
16 188 Sjonte Wright Columbia 27.97 -2.3 1
17 133 Tasheeka Hazel Clara Barton 28.10 -4.5 2
Women 200 Meter Dash
========================================================================
18 Advance: Top 2 Each Heat plus Next 0 Best Times
Meet Record: 23.60 5/10/2003 Shana Cox, Holy Trinity HS
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 523 Latoya Shippy Middletown 24.37Q 4.0 8
2 6 Natasha Hastings A.P. Randolph 24.80Q 2.9 1
3 99 Danielle Biggs Boys & Girls 25.21Q 2.2 3
4 5 Natasha Emmanuel A.P. Randolph 25.29Q 4.2 5
5 1040 Nicole Leach West Catholic 25.48Q 4.1 2
6 1070 Ayana Wyse White Plains 25.54Q 3.6 9
7 52 Sara Brown Archbishop Ryan 25.58Q 3.1 6
8 71 Precious Moore Bay Shore 25.77Q 2.2 4
9 202 Charity Briggs Cornwall 25.85Q 2.6 7
10 1066 Whitney Ford White Plains 25.83Q 2.9 1
11 98 Tiffany Alleyne Boys & Girls 25.89Q 3.1 6
12 805 Lindsey Corbetta Port Chester 26.18Q 3.6 9
13 188 Sjonte Wright Columbia 26.37Q 4.0 8
14 316 Shanna Johnson Freeport 26.38Q 2.2 3
15 97 Kerian Alexander Boys & Girls 26.53Q 4.1 2
16 1161 Jhanelle Brown A.P. Randolph 26.59Q 2.2 4
17 133 Tasheeka Hazel Clara Barton 27.07Q 4.2 5
18 1051 Shantel Davis Westhampton 28.62Q 2.6 7
19 413 Starlisha Nelson HD Woodson 26.32 2.9 1
20 207 Kerry Kwalwasser Cornwall 26.76 4.1 2
21 104 Ivana Wise Boys & Girls 26.80 4.0 8
22 314 Sade Butler Freeport 26.90 3.1 6
23 732 Kristen McGill Notre Dame (Ma) 27.10 2.2 3
24 112 Lauren Tanz Brookfield 27.40 2.9 1
25 411 Myisha Elliot HD Woodson 27.79 4.1 2
26 626 Keesa McKOY New Rochelle 27.83 4.0 8
27 1136 Courtney Speights Peekskill 27.84 3.1 6
28 318 Shavon Terrell Freeport 28.00 2.9 1
29 580 Stana Odrljin Nanuet 28.16 2.2 4
30 726 Julie Bulman Notre Dame (Ma) 28.30 2.2 4
31 708 Lindsay Edwards Northport 28.80 2.2 3
32 720 Laura Schwecherl Northport 29.36 3.6 9
33 717 Jackie Kepping Northport 30.38 4.2 5
34 714 Stephanie Gresalsi Northport 30.55 2.6 7
Women 400 Meter Dash
=======================================================================
Meet Record: 53.83 5/11/1996 Heather Hanchak, Ellis, Pittsburgh
Name Year School Finals Points
=======================================================================
Finals
1 1040 Nicole Leach West Catholic 54.75 10
2 397 Dominique Blake Harry Struman 55.96 8
3 5 Natasha Emmanuel A.P. Randolph 56.24 6
4 1093 Shanice DePass Woodrow Wilson 57.59 4
5 964 Kay Kay Richemond Suffern 58.52 2
6 87 Joy Henry Benjamin Cardoza 59.24 1
Women 400 Meter Dash
===================================================================
Top 6 Advance by Time
Meet Record: 53.83 5/11/1996 Heather Hanchak, Ellis, Pittsburgh
Name Year School Prelims H#
===================================================================
Preliminaries
1 1040 Nicole Leach West Catholic 55.20q 8
2 397 Dominique Blake Harry Struman 55.48q 7
3 964 Kay Kay Richemond Suffern 56.96q 8
4 1093 Shanice DePass Woodrow Wilson 57.37q 7
5 87 Joy Henry Benjamin Cardoza 57.57q 6
6 5 Natasha Emmanuel A.P. Randolph 57.99q 6
7 412 Ayana Jackson HD Woodson 58.25 8
8 848 Emily Heaslip Ridgefield 58.53 6
9 1 Efury Ballantyne A.P. Randolph 58.88 8
10 869 Caroline Brody Rye 59.27 7
11 677 Amanda Carnevale North Rockland 59.34 8
12 990 Solonge Ealy Mary Louis Acad. 59.83 7
13 372 Sandra Raphael Hlf Hollow Hills 59.84 6
14 88 Candace Holness Benjamin Cardoza 1:00.15 7
15 785 Chanel Tartt-Minor Philadelphia HS 1:00.21 6
16 203 Claire Ciabotti Cornwall 1:00.70 5
17 521 Carissa Jones Manlius P. Hill 1:01.23 6
18 135 Karla Joseph Clara Barton 1:01.27 4
19 804 Dana Bencivenga Port Chester 1:01.34 5
20 1037 Ebony Redman Wash. Irving 1:01.39 8
21 1039 Ciarra Lawson West Catholic 1:01.44 4
22 709 Amanda Filiberto Northport 1:01.97 5
23 185 Jessica Sanders Columbia 1:02.29 7
24 851 Katie Murdoch Ridgefield 1:02.47 4
25 197 Rosanna Peralta Comsewogue 1:03.27 2
26 1098 Kelly Morgan Woodrow Wilson 1:03.41 5
27 388 Jessica Cusick Harrison 1:03.61 3
28 66 Vanesa Bryant Bay Shore 1:03.75 2
29 179 Amira Karriem Columbia 1:04.22 3
30 808 Nicole Payne Port Chester 1:04.25 2
31 852 Elizabeth Navarro Ridgefield 1:04.26 4
32 119 Jamie Harrison Carmel 1:04.84 2
33 850 Brynna Lipson Ridgefield 1:04.85 4
34 955 Jackie Lennon Suffern 1:04.88 5
35 145 Ashley Toscano Clarkstown South 1:04.91 3
36 75 Darlene Sainuil Bay Shore 1:05.34 4
37 711 Michelle Gee Northport 1:05.51 3
38 691 Kate Reilly North Rockland 1:05.88 5
39 713 Samantha Goldwasse Northport 1:06.37 2
40 748 Caitlin Martin Nyack 1:06.47 1
41 1055 Claire Tully Westhampton 1:06.77 1
42 707 Stephanie Drost Northport 1:07.24 1
43 466 Ashley Stearns JJ Cross River 1:07.70 3
44 1099 Phyllis Shelman-Fo Woodrow Wilson 1:10.39 3
Women 800 Meter Run Wheelchair
================================================================
Meet Record: 2:13.48 5/12/2001 Jessica Galli, Hillsborough, NJ
Name Year School Finals
================================================================
1 1122 Dana Fink Springs 2:32.20
2 1121 Mary Christi Beck Bristol Central 2:33.02
3 1123 Eve Hampton Mercer Island 2:35.97
4 1120 Jaclyn Daya Matawan 2:36.29
5 1124 Kelsey Yost Camp Hill 2:50.44
Women 800 Meter Run
=======================================================================
Meet Record: 2:07.81 5/12/2001 Stacey Ann Liivingston, Boys & Girls, Broo
Name Year School Finals Points
=======================================================================
1 1044 Latavia Thomas West Catholic 2:13.03 10
2 105 Elizabeth Bergold Bronxville 2:13.60 8
3 69 Sarah McCurdy Bay Shore 2:15.02 6
4 103 Adrenee Sterrett Boys & Girls 2:15.05 4
5 356 Anjelica Gregory Hackley 2:15.25 2
6 793 Kristin Farley Poly Prep 2:15.88 1
7 963 DeDe Richemond Suffern 2:16.22
8 896 Zandra Walton Skaneateles 2:16.39
9 893 Erika Geihe Skaneateles 2:17.12
10 859 Michele Laver Rocky Point 2:17.48
11 521 Carissa Jones Manlius P. Hill 2:18.24
12 618 Offeibea Hanson-Ha New Rochelle 2:18.91
13 101 Jamela Dunbar Boys & Girls 2:20.81
14 470 Alexandra Brown Kingston 2:21.08
15 872 Leah Ryan Sacred Heart-KY 2:21.15
16 100 Nakeslia Bogle Boys & Girls 2:21.63
17 952 Caroline Heidt Suffern 2:22.55
18 782 Brittany Jackson Philadelphia HS 2:23.61
19 276 Kathleen Rielly Eastchester 2:23.99
20 709 Amanda Filiberto Northport 2:24.68
21 539 Patricia Bowen Mount Vernon 2:24.92
22 373 Samantha Schaak Hlf Hollow Hills 2:25.48
23 646 Christie Carlstrom Newburgh 2:25.50
24 541 Samantha Bramwell Mount Vernon 2:26.31
25 374 Michelle Tingo Hlf Hollow Hills 2:26.86
26 680 Tiffany Copeland North Rockland 2:26.91
27 17 Chrissy Landry Acton Boxborough 2:27.47
28 578 Jenn Galyon Nanuet 2:27.57
29 1016 Megan Collins Ward Melville 2:28.53
30 414 LaTricia Parker HD Woodson 2:28.86
31 581 Karie Przyqucki Nanuet 2:28.89
32 854 Jackie Craig Rocky Point 2:31.55
33 627 Kalissa Payton New Rochelle 2:32.19
34 143 Caitlin Leavy Clarkstown South 2:32.71
35 179 Amira Karriem Columbia 2:33.48
36 11 Vinelle Woodley A.P. Randolph 2:33.75
37 856 Ashley Goldbach Rocky Point 2:33.97
38 8 Dannielle McNeilly A.P. Randolph 2:34.80
39 831 Shannon Mahoney Port Richmond 2:36.31
40 992 Katie LoCosa Mary Louis Acad. 2:36.50
41 983 Dinah Macy Tappan Zee 2:36.88
42 675 Ashley Acosta North Rockland 2:36.99
43 649 Dornn Harris Newburgh 2:37.45
44 773 Meredith Winn Old Rochester 2:39.61
45 187 Zakkiyah Waters Columbia 2:42.13
46 467 Ali Vanderwerff JJ Cross River 2:42.65
47 1100 Jasmine Tucker Woodrow Wilson 2:47.75
48 832 Jamie Mathew Port Richmond 2:48.46
49 269 Nwadi Onyegbula Dunbar 2:58.06
50 837 Lola Oloko Port Richmond 3:03.11
51 829 Stephanie Jacob Port Richmond 3:06.33
52 834 Tabitha Moros Port Richmond 3:07.13
Women 1600 Meter Run
=======================================================================
Meet Record: 4:49.20 5/12/1984 Eileen Ellig, Rutland, VT
Name Year School Finals Points
=======================================================================
1 284 Sarah Bowman Fanquier 4:52.40 10
2 70 Mary Liz McCurdy Bay Shore 4:55.72 8
3 1045 Allison Kieffer West Islip 5:03.75 6
4 470 Alexandra Brown Kingston 5:04.15 4
5 872 Leah Ryan Sacred Heart-KY 5:05.33 2
6 1015 Suejin Ahn Ward Melville 5:06.60 1
7 1017 Avigail Kifer Ward Melville 5:12.02
8 426 Julie McNamara Horace Greeley 5:14.25
9 862 Melissa Salerno Rocky Point 5:14.49
10 951 Shelby Greany Suffern 5:18.43
11 425 Alana Levy Horace Greeley 5:18.82
12 895 Jessica O'Neill Skaneateles 5:19.25
13 205 Cathleen Ford Cornwall 5:20.83
14 282 Rachel Smith Edgemont 5:21.89
15 552 Krystal Douglas Mt Ararat 5:22.49
16 102 Chanelle McGregor Boys & Girls 5:22.87
17 424 Meghan Houser Horace Greeley 5:22.88
18 1018 Kaela Mahon Ward Melville 5:24.42
19 689 Jenna Naglieri North Rockland 5:24.97
20 871 Kipling Hill Sacred Heart-KY 5:26.51
21 465 Jaquie Kehoe JJ Cross River 5:29.12
22 676 Samantha Calman North Rockland 5:29.42
23 15 Marie Barnett Acton Boxborough 5:31.05
24 1022 Bridget Reilly Ward Melville 5:32.58
25 783 Rayna James Philadelphia HS 5:33.62
26 396 Sasha Barrett Harry Struman 5:34.02
27 184 Amanda Reynolds Columbia 5:36.07
28 867 Torey Olson Rutland 5:37.57
29 710 Jennifer Filiberto Northport 5:39.65
30 828 Tara Gutkin Port Richmond 5:41.60
31 1132 Jenn Croghan Lacordaire 5:42.36
32 1020 Brigid Paddock Ward Melville 5:42.50
33 591 Maria Gonzalez New Paltz 5:43.05
34 181 Colleen MacPhee Columbia 5:43.62
35 577 Jillian Derfuss Nanuet 5:44.94
36 467 Ali Vanderwerff JJ Cross River 5:59.81
37 766 Emily Havel Old Rochester 6:01.70
38 1097 Neda Khalili Woodrow Wilson 6:02.24
Women 1600 Meter Run Wheelchair
================================================================
Meet Record: 4:25.62 5/12/2001 Jessica Galli, Hillsborough, NJ
Name Year School Finals
================================================================
1 1120 Jaclyn Daya Matawan 5:17.60
2 1122 Dana Fink Springs 5:24.17
3 1121 Mary Christi Beck Bristol Central 5:24.26
4 1123 Eve Hampton Mercer Island 5:27.99
5 1124 Kelsey Yost Camp Hill 5:42.86
Women 3200 Meter Run
=======================================================================
Meet Record: 10:14.63 5/10/2002 Molly Huddle, Elmira Notre Dame
Name Year School Finals Points
=======================================================================
1 67 Laura Cummings Bay Shore 10:35.16 10
2 774 Cassie Hintz Old Town 10:36.54 8
3 959 Kara McKenna Suffern 10:51.62 6
4 274 Brittney Criscuob East Meadow 10:53.56 4
5 208 Lynne Mundy Cornwall 10:57.74 2
6 73 Pam O'Sullivan Bay Shore 11:06.39 1
7 722 Lindsay Sundell Northport 11:09.10
8 121 Kristin Reese Carmel 11:23.34
9 967 Julie Vilord Suffern 11:32.31
10 948 Mary Rose Consigli Suffern 11:35.07
11 951 Shelby Greany Suffern 11:41.73
12 716 Danielle Karaganni Northport 11:50.60
13 849 Megan Holmes Ridgefield 11:51.33
14 952 Caroline Heidt Suffern 11:51.98
15 1067 Kaylin Gilmartin-D White Plains 11:56.19
16 425 Alana Levy Horace Greeley 11:56.53
17 13 Katy Agule Acton Boxborough 11:56.55
18 1049 Brittany Carter Westhampton 11:59.30
19 465 Jaquie Kehoe JJ Cross River 12:03.49
20 710 Jennifer Filiberto Northport 12:07.99
21 181 Colleen MacPhee Columbia 12:31.79
22 723 Lori Ulrich Northport 13:03.19
Women 1600 Meter Race Walk
================================================================
Meet Record: 7:30.1h 5/7/1999 Jamie Yedowitz, Rye HS - Rye, NY
Name Year School Finals
================================================================
1 902 Kate Cannon Somers 8:01.52
2 1130 Sarah Johnson Rye 8:10.79
3 118 Alice Garland Carmel 8:11.25
4 611 Shani Brown New Rochelle 8:13.51
5 909 Leila Sherman Somers 8:18.99
6 908 Irie Monte Somers 8:25.24
7 910 Julia Sterman Somers 8:34.43
8 712 Elizabeth Giorgio Northport 8:45.92
9 654 Julie Steel Newburgh 8:53.24
10 962 Ewelina Peszt Suffern 8:54.26
11 632 Deborah William New Rochelle 9:03.55
12 1131 Michelle Cady Rye 9:24.05
13 371 Ashley Lozito Hlf Hollow Hills 9:26.90
14 891 Kelsey Joos Shrhm Wading Riv 10:01.42
15 620 Jennifer Kaufman New Rochelle 10:09.60
16 1111 Jeanette Louis Yorktown 10:16.48
17 1112 Sandy Ocasio Yorktown 10:44.97
18 1107 Melissa Cuan Yorktown 10:47.84
19 1110 Amanda Granozio Yorktown 10:48.34
Women 100 Meter Hurdles
============================================================================
Meet Record: 13.85 5/11/1996 Joyce Bates, Simon Gratz - Philadelp
Name Year School Finals Wind Points
============================================================================
Finals
1 259 Danete Wright DeWitt Clinton 14.77 -2.6 10
2 368 Tia Harewood Hlf Hollow Hills 15.43 -2.6 8
3 1029 Amanda White Wareham 15.77 -2.6 6
4 317 Charrelle Staton Freeport 15.78 -2.6 4
5 892 Jessica Picha Shrhm Wading Riv 15.80 -2.6 2
6 583 Julie McLane New Canaan 15.92 -2.6 1
Women 100 Meter Hurdles
========================================================================
6 Advance: Top 3 Each Heat plus Next 0 Best Times
Meet Record: 13.85 5/11/1996 Joyce Bates, Simon Gratz - Philadelp
Name Year School Semis Wind H#
========================================================================
Semi-Finals
1 368 Tia Harewood Hlf Hollow Hills 15.41Q -2.3 2
2 259 Danete Wright DeWitt Clinton 15.50Q -2.7 1
3 317 Charrelle Staton Freeport 15.75Q -2.3 2
4 1029 Amanda White Wareham 15.80Q -2.7 1
5 892 Jessica Picha Shrhm Wading Riv 15.79Q -2.3 2
6 583 Julie McLane New Canaan 15.99Q -2.7 1
7 474 Keva Ramsey Lakeland / Panas 16.33 -2.3 2
8 622 Carin Knight New Rochelle 16.45 -2.7 1
9 751 Lisa Schupak Nyack 17.02 -2.7 1
10 1092 Allegra Austin-Mil Woodrow Wilson 17.60 -2.7 1
11 694 Jade Watkins North Rockland 17.86 -2.3 2
12 592 Melissa Milano New Paltz 17.90 -2.3 2
Women 100 Meter Hurdles
========================================================================
12 Advance: Top 3 Each Heat plus Next 0 Best Times
Meet Record: 13.85 5/11/1996 Joyce Bates, Simon Gratz - Philadelp
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 259 Danete Wright DeWitt Clinton 14.64Q 3.8 1
2 368 Tia Harewood Hlf Hollow Hills 15.03Q 3.1 4
3 474 Keva Ramsey Lakeland / Panas 15.24Q 4.8 3
4 1029 Amanda White Wareham 15.38Q 3.3 2
5 583 Julie McLane New Canaan 15.37Q 3.1 4
6 317 Charrelle Staton Freeport 15.38Q 4.8 3
7 892 Jessica Picha Shrhm Wading Riv 15.40Q 3.3 2
8 622 Carin Knight New Rochelle 16.02Q 3.8 1
9 751 Lisa Schupak Nyack 16.45Q 4.8 3
10 694 Jade Watkins North Rockland 17.41Q 3.3 2
11 592 Melissa Milano New Paltz 17.64Q 3.1 4
12 1092 Allegra Austin-Mil Woodrow Wilson 17.95Q 3.8 1
13 271 Valerie Ward Dunbar 17.69 3.3 2
14 715 Danielle Hoddinott Northport 18.13 3.3 2
15 724 Rebecca Wolpert Northport 18.20 4.8 3
16 728 Kara Griffin Notre Dame (Ma) 18.74 4.8 3
17 1052 Jill Husler Westhampton 18.80 3.8 1
18 56 Katie Ryan Archbishop Ryan 24.54 3.1 4
Women 400 Meter Hurdles
=======================================================================
Meet Record: 1:00.49 5/14/1988 Tasha Whitted, Ballou, Washington, DC
Name Year School Finals Points
=======================================================================
Finals
1 10 Selena Stappleton A.P. Randolph 1:02.09 10
2 892 Jessica Picha Shrhm Wading Riv 1:04.79 8
3 644 Carey Ambrosetti Newburgh 1:05.60 6
4 380 Alaina Alfano Hanover Park 1:05.70 4
5 474 Keva Ramsey Lakeland / Panas 1:06.23 2
6 173 Elana Cooper Columbia 1:09.79 1
Women 400 Meter Hurdles
===================================================================
Top 6 Advance by Time
Meet Record: 1:00.49 5/14/1988 Tasha Whitted, Ballou, Washington, DC
Name Year School Prelims H#
===================================================================
Preliminaries
1 10 Selena Stappleton A.P. Randolph 1:04.03q 6
2 644 Carey Ambrosetti Newburgh 1:04.85q 6
3 380 Alaina Alfano Hanover Park 1:05.33q 5
4 892 Jessica Picha Shrhm Wading Riv 1:05.40q 4
5 474 Keva Ramsey Lakeland / Panas 1:06.38q 5
6 173 Elana Cooper Columbia 1:06.41q 4
7 576 Chrishelle Bibbins Nanuet 1:06.51 3
8 769 Stephanie Reusch Old Rochester 1:07.47 5
9 185 Jessica Sanders Columbia 1:07.76 4
10 911 Alexandra Swiatoch Somers 1:08.25 6
11 1145 Stacey Samora Suffern 1:08.44 5
12 646 Christie Carlstrom Newburgh 1:08.76 1
13 74 Kim Portier Bay Shore 1:08.98 5
14 847 Caroline Davis Ridgefield 1:09.61 3
15 276 Kathleen Rielly Eastchester 1:09.87 4
16 912 Laura Tuson Somers 1:10.31 1
17 546 Kenisha Salmon Mount Vernon 1:10.42 3
18 956 Amy Lipari Suffern 1:11.30 3
19 4 Karina Copeland A.P. Randolph 1:11.56 2
20 540 Takaziah Bowen Mount Vernon 1:12.56 1
21 184 Amanda Reynolds Columbia 1:12.88 3
22 107 Jessie Belden Brookfield 1:15.00 6
23 182 Ashley Newby Columbia 1:15.02 4
24 733 Sarah Pratt Notre Dame (Ma) 1:15.35 2
25 110 Sara Koza Brookfield 1:17.07 3
26 694 Jade Watkins North Rockland 1:17.81 2
-- 369 Erica Howard Hlf Hollow Hills FS 4
Women 2000 Meter Steeplechase
=======================================================================
Meet Record: 6:59.80 5/10/2003 Erin Demchko, Pearl River, New York
Name Year School Finals Points
=======================================================================
1 959 Kara McKenna Suffern 6:54.36 10
2 557 Jessie Wilcox Mt Ararat 7:03.64 8
3 275 Kinjal Paritch East Meadow 7:07.12 6
4 722 Lindsay Sundell Northport 7:10.67 4
5 208 Lynne Mundy Cornwall 7:12.91 2
6 735 Maxine Davila NtrDame Staten I 7:13.48 1
7 73 Pam O'Sullivan Bay Shore 7:19.89
8 894 Julie Lynch Skaneateles 7:31.92
9 366 Christina Falcone Hlf Hollow Hills 7:35.66
